- Year
- 2005
- Location
- Plácky, Czech Republic
Specifications
Performance (across variants)
- Range ·
- 1,700 nm
- Cruise ·
- 252 kt
- Service ceiling ·
- 31,000 ft
- MTOW ·
- 3,400 kg
- Passengers ·
- Up to 8
Condition
UsedCondition
Description
Specifications as of Nov 7, 2025
Comparable sales
Recorded price changes
- 11/11/2026: £1,161,809(≈ $1,475,497)
- 11/4/2026: £1,151,376(≈ $1,462,248)
- 10/28/2026: £1,241,115(≈ $1,576,216)
- 10/21/2026: £1,233,677(≈ $1,566,770)
- 10/21/2026: £1,243,087(≈ $1,578,720)
- 10/13/2026: £1,245,311(≈ $1,581,545)
Similar aircraft for sale
Browse this model£1,161,809









